Shipping costs
Based on the items and your address. Exact costs are shown before payment.
Based on the items and your address. Exact costs are shown before payment.
On request, subject to conditions. Check the return policy and exceptions.
Contact our team for product questions or help with your order.
| Product colour | White |
| Finish type | Matt |
| Media weight | 80 g/m² |
| Material description (name, %) | Paper |
| Paper brightness | 109 |
| Certification | ISO 9706 |
| Compatible products | - SureColor SC-T7200D-PS - SureColor SC-T7200D - SureColor SC-T7200-PS - SureColor SC-T7200 - SureColor SC-P20000 - Epson SureColor SC-T7000 - Epson Stylus Pro 9890 SpectroProofer UV - Epson Stylus Pro 9890 SpectroProofer - Epson Stylus Pro 9890 - Epson Stylus Pro 9700 - Epson Stylus Pro 11880 |
| Roll width | 91.4 cm |
| Roll length | 50 m |
| Core diameter | 5.08 cm |
| Quantity per pack | 1 pc(s) |
| Package width | 105 mm |
| Package depth | 935 mm |
| Package height | 105 mm |
| Package weight | 4.1 kg |
| Harmonized System (HS) code | 37032000 |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 111 cm |
| Products per pallet | 12 pc(s) |
| Products per pallet (UK) | 18 pc(s) |
| Products per pallet layer | 60 pc(s) |
| Minimum order quantity | 4 pc(s) |
| Core size (imperial) | 2" |
| Country of origin | Germany |
Fiche technique fournie par Icecat.