Shipping costs
Based on the items and your address. Exact costs are shown before payment.
Based on the items and your address. Exact costs are shown before payment.
On request, subject to conditions. Check the return policy and exceptions.
Contact our team for product questions or help with your order.
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 21 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 7 ppm |
| Duplex copying | No |
| Copying | Colour copying |
| Duplex scanning | No |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | PC, E-mail, Cloud |
| Faxing | Colour faxing |
| Recommended duty cycle | 200 - 1000 pages per month |
| Maximum duty cycle | 1000 pages per month |
| Duplex functions | Scan, Print |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 80 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes, Letterhead, Photo paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C6 |
| Envelopes sizes | DL, 10 |
| Photo paper sizes | 13x18 cm |
| Direct printing | Yes |
| USB port | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA3-Enterprise |
| Supported network protocols (IPv4) | TCP |
| Supported network protocols (IPv6) | TCP |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint, Epson Connect, Epson Smart Panel |
| Product colour | Black |
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.1 cm (2.4") |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (max) | 16 W |
| Power consumption (ready) | 6.2 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.11 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows 8 |
| Mac operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Width | 425 mm |
| Depth | 379 mm |
| Height | 249 mm |
| Weight | 8.8 kg |
| Printing method | Epson PrecisionCore |
| Print head nozzles | 800 Nozzles Black, 256 Nozzles per Color |
| Noise level | 6.6 dB |
| Warranty period | 1 year(s) |
Fiche technique fournie par Icecat.