Experience dimmable, warm white LED light
Create a warm, inviting ambience
Philips LED frosted candles provide a soft, diffuse light effect and an exceptionally long life. With a pure and elegant design, this light bulb is the perfect match for chandelier fixtures with small (E14) fittings.
Specifications
Performance
| Bulb shape | Luster bulb |
| Luminous flux | 470 lm |
| Bulb lifetime | 25000 h |
| Equivalent bulb power | 40 W |
| Light colour | Warm glow |
| Colour temperature (min) | 2200 K |
| Colour temperature (max) | 2700 K |
| Finish type | Frosted |
| Dimmable | Yes |
| Beam angle (max) | 300° |
| Color Rendering Index (CRI) | 90 |
| Power factor | 0.6 |
| Number of switch cycles | 50000 |
| Luminous efficacy | 138 lm/W |
| Warm-up time to 60% light | 0.5 s |
| Bulb power | 3.4 W |
| Fitting/cap type | E27 |
| Light distribution | Non-directional |
| Instant full light | Yes |
| PowerLED integrated | Yes |
| Suitable for enclosed fixtures | No |
| Communication protocol | Not applicable |
| Product disposal info | At the end of (economic) life, dispose the product according to local rules and do not dispose the product with regular household waste. The correct disposal of your product will help prevent potential negative consequences for the environment and human health. |
| Defined support period (note) | Not applicable |
Power
| Energy efficiency class | D |
| Energy consumption per 1000 hours | 4 kWh |
| Bulb current | 24 mA |
| Input voltage | 220-240 V |
| Input frequency | 50-60 Hz |
Weight & dimensions
| Diameter | 4.5 cm |
| Length | 78 mm |
| Width | 45 mm |
| Depth | 78 mm |
| Height | 78 mm |
| Weight | 18 g |
Packaging data
| Quantity per pack | 1 pc(s) |
| Package width | 63 mm |
| Package depth | 53 mm |
| Package height | 127 mm |
| Package weight | 40 g |
| Package net weight | 20 g |
| Package gross weight | 40 g |
Other features
| Placement supported | Indoor & outdoor |
| Material | Glass |
| AC input voltage | 220-240 V |
| Rated lifetime | 15000 h |
| AC input frequency | 50-60 Hz |
| Energy efficiency class (legacy scale) | D |
| Effects | No |
| Operating temperature (T-T) | -20 - 45 °C |
Technical details
| Bulb technology | LED |
| Suitable location | Living room |
| Colour changing | Yes |
| Rated power | 3.4 W |
| Start-up time | 0.5 s |
| Bulb type | LED |
| Colour code | 922-927 | CCT of 2200K-2700K |
| Compatible operating systems | Not applicable |
| Colour consistency (SDCM) | 6 |
| Glass type | Matt |
| Housing material | Glass |
| Rated luminous flux | 470 lm |
| Bulb lifetime (@ 2.7 hrs/day) | 15 year(s) |
| Batteries included | No |
| Eye comfort | Yes |
| Nominal luminous flux | 470 lm |
| Lighting style | Classical |
| Product title | LED classic 40W P45 E27 WGD90 FR SRT4 |
| EOC code | 871951432449700 |
Logistics data
| EAN/UPC/GTIN (packaging) | 8719514324497 |
| 12NC Logistic code(s) | 929003013601 |
Documents
Fiche technique fournie par Icecat.