Samsung Galaxy Tab A11+ 5G . Display diagonal: 27.9 cm (11"), Display resolution: 1920 x 1200 pixels. Internal storage capacity: 256 GB. Processor frequency: 2 GHz. Internal memory: 8 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 5 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 482 g. Product colour: Silver
Specifications
Display
| Display diagonal | 27.9 cm (11") |
| Display resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 90 Hz |
| Panel type | TFT |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display number of colours | 16 million colours |
Processor
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| Processor frequency | 2 GHz |
Memory
Storage
| Internal storage capacity | 256 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 232.7 GB |
Audio
| Number of built-in speakers | 4 |
| Audio system | Dolby Atmos |
Camera
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
Network
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| 3G bands supported | 2100,1900,850,900 MHz |
| 4G bands supported | 2100,1900,1800,850,2600,700,800,900,2300,2500 MHz |
| 5G bands supported | 850,1800,2100,800,900,2600,700,600,2300,2500,3700,3500 MHz |
| SIM card type | NanoSIM |
Ports & interfaces
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
Phone features
| Voice call | Yes |
| Video call | Yes |
Design
| Device type | Mobile tablet |
| Form factor | Slate |
| Product colour | Silver |
Performance
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
Sensors
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
Software
Battery
| Battery included | Yes |
| Battery capacity | 7040 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Continuous video playback time (max) | 15 h |
Power
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
Endurance
| Energy efficiency class | E |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 5766 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
| International Protection (IP) code | IP52 |
Media formats
| Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Weight & dimensions
| Width | 257.1 mm |
| Depth | 6.9 mm |
| Height | 168.7 mm |
| Weight | 482 g |
Packaging content
| AC adapter included | No |
| Cables included | USB Type-C |
| Quick start guide | Yes |
| SIM card ejector pin | Yes |
Other features
| Bluetooth profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| 2G standards | GSM |
Documents
Fiche technique fournie par Icecat.