TCL X3 32X3A. Display diagonal: 80 cm (31.5"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Blue
Specifications
Display
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | OLED |
| Panel type | WOLED |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (peak) | 1300 cd/m² |
| Response time | 0.03 ms |
| Screen shape | Flat |
| Contrast ratio (dynamic) | 1000000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 0.03 ms |
| Display diagonal (metric) | 81 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), High Dynamic Range (HDR) 400 |
| Colour depth | 10 bit |
| Colour gamut standard | Adobe RGB, sRGB, DCI-P3 |
| sRGB coverage (typical) | 99% |
| DCI-P3 coverage | 98.5% |
Performance
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
Design
| Market positioning | Gaming |
| Product colour | Blue |
| Colour name | Dark blue |
Ports & interfaces
| Built-in USB hub | No |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone connectivity | 3.5 mm |
Network
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | No |
| Pivot | No |
| Tilt angle range | -5 - 15° |
| On Screen Display (OSD) | Yes |
Power
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 68 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
Weight & dimensions
| Width (with stand) | 713 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 534.7 mm |
| Weight (with stand) | 7.3 kg |
| Width (without stand) | 713 mm |
| Depth (without stand) | 35.8 mm |
| Height (without stand) | 534.7 mm |
| Weight (without stand) | 6 kg |
Packaging data
| Package width | 114 mm |
| Package depth | 832 mm |
| Package height | 620 mm |
| Package weight | 10.7 kg |
Packaging content
| Stand included | Yes |
| Cables included | Power, HDMI, DisplayPort, AC |
| Power adapter included | Yes |
| Remote control included | No |
| Pogo gender adapter included | No |
| Stylus included | No |
| Sun hood included | No |
| Screws included | Yes |
| Quick start guide | No |
| Manual | Yes |
| Installation CD | No |
Other features
| Country of origin | China |
| SmartThings app support | No |
| Works with Google Home | No |
| Warranty period | 2 year(s) |
| Digital signal format system | Not supported |
Certificates
Logistics data
| Maximum number of stacking cartons | 1 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Master (outer) case width | 620 mm |
| Master (outer) case length | 830 mm |
| Master (outer) case height | 114 mm |
| Master (outer) case net weight | 10.7 kg |
| Master (outer) case gross weight | 10.7 kg |
| Products per pallet | 20 pc(s) |
| Products per pallet layer | 7 pc(s) |
| Pallet net width | 120 cm |
| Pallet net length | 80 cm |
| Pallet net height | 2.29 m |
| Pallet net weight | 255 kg |
| Pallet gross weight | 255 kg |
Documents
Fiche technique fournie par Icecat.