Linear Cooling™
Linear Cooling™ helps maintain relatively precise inner temperatures with the smaller fluctuation of ±0.5℃ over time by providing cold air inside more frequently than the conventional cooling system. This consistent cooling, working in tandem with LG's strategically located sensor, makes sure the temperature stays as close to your setting temperature as possible.
Total No Frost
Cold air is circulated throughout freezer and refrigerator both compartments by cooling fan. Fan forces circulation and makes fast air flow. Especially, Multi air flow, which has lots of air holes makes every corner cool.
Smart Inverter Compressor
The LG Smart Inverter Compressor™ checks actual demand and supplies the optimum amount of cooling, by controlling its motor speed. So, it provides better energy efficiency, durability and low noise with 10 year parts warranty on the compressor.
Large Capacity
Storage that is designed with you in mind, the large capacity can hold approximately 36 bags of shopping. Plenty of room for daily essentials as well as last-minute extras and luxuries. No more squeezing things in or tricky balancing acts.
Specifications
Design
| Appliance placement | Freestanding |
| Product design | American door |
| Product colour | Silver |
| Colour name | Prime Silver |
| Number of doors | 2 door(s) |
| Door-in-Door function | No |
| Child lock | Yes |
| Control type | Touch |
| Built-in display | Yes |
| Display type | LED |
| Display placement | Inside |
| Refrigerating medium | R600a |
| Shelves material | Tempered glass/Plastic |
| Adjustable shelves | No |
| Shelf finish type | White frame |
| Door balconies material | Plastic |
| Number of compressors | 1 |
| Chrome wire wine rack | No |
| Door hinge | Left/right |
| Counter depth | No |
| Recessed handle(s) | Yes |
| Door gasket type | Push-in gasket |
| Flame-retardant back | Yes |
| Door hinge type | Fixed hinge |
Performance
| Total net capacity | 664 L |
| Cooling system | Dynamic (fan-assisted) |
| Climate class | T |
| Noise emission class | C |
| Noise level | 36 dB |
| Water dispenser | No |
| Water supply type | Not supported |
| Icemaker | No |
| Ice dispenser | No |
| Ice crushing | No |
| Air filter | No |
| Anti-odor filter | No |
| Holiday function | Yes |
| Triple Cooling system | No |
| Twin Cooling System | No |
| Inverter technology | Yes |
| Ionizer | No |
| Minimum operating temperature | 16 °C |
| Maximum operating temperature | 43 °C |
Fridge
| Fridge net capacity | 423 L |
| No Frost (fridge) | Yes |
| Automatic defrost (fridge) | Yes |
| No Frost+ (fridge) | No |
| Multi-Airflow system (fridge) | Yes |
| Fridge number of shelves/baskets | 4 |
| Number of vegetable drawers | 2 |
| Telescopic drawer | No |
| Fridge door balconies | 4 |
| Egg tray | No |
| Bottle rack | No |
| Door bottle retainer | No |
| Door bottle balcony | No |
| Can rack | No |
| Can drawer | No |
| Fridge temperature range | 1 - 7 °C |
| Anti-bacterial coating | No |
| Anti-bacterial compartment | No |
| Blue light technology | No |
| HarvestFresh technology | No |
| Anti-bacterial seal | No |
| Fullfresh+ technology | No |
| Super Cool function | Yes |
| Fast Cooling function | Yes |
| Fridge number of compressors | 1 |
| Multi-zone compartment | No |
| Internal metal backwall design (fridge) | No |
| Fridge interior light | Yes |
| Lamp type | LED |
Freezer
| Freezer net capacity | 241 L |
| Freezer position | Side-placed |
| Freezing capacity | 12 kg/24h |
| Storage time during power failure | 2 h |
| Star rating | 4* |
| No Frost (freezer) | Yes |
| Automatic defrost (freezer) | Yes |
| No Frost+ (freezer) | No |
| Freezer interior light | Yes |
| Freezer number of shelves/baskets | 4 |
| Freezer drawers quantity | 2 |
| Freezer door balconies | 2 |
| Freezer number of vegetable drawers | 2 |
| Freezer temperature (min) | -23 °C |
| Fast freeze function | Yes |
| Multi-Airflow system (freezer) | Yes |
| SuperFrost function | No |
| Ice cube tray | No |
| Freezer number of compressors | 1 |
| Freezer number of doors | 1 |
Fresh zone
| Fresh zone compartment | Yes |
Convertible zone
| Convertible compartment | No |
Ergonomics
| Beverage door | No |
| Door open alarm | Yes |
| Temperature alarm | Yes |
| Auto-close system | No |
| Castor wheels | Yes |
| Adjustable feet | Yes |
| Defrost water drain | No |
| High temperature indication | Yes |
| Cord length | 1.9 m |
| Bluetooth | No |
| Wi-Fi | No |
| Web browser | No |
| Hose extender compatible | No |
Power
| Energy efficiency scale | A to G |
| Energy efficiency class | E |
| Annual energy consumption | 352 kWh |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Current | 13 A |
Weight & dimensions
| Width | 913 mm |
| Depth | 735 mm |
| Height | 1790 mm |
| Depth without handle | 73.5 cm |
| Width with door open | 163.5 cm |
| Depth with door open | 118 cm |
| Weight | 101 kg |
| Installation compartment width | 101.3 cm |
| Installation compartment depth | 78.5 cm |
| Installation compartment height | 184 cm |
Packaging data
| Package dimensions (WxDxH) | 972 x 770 x 1891 mm |
| Package volume | 1409476 cm³ |
| Package width | 972 mm |
| Package depth | 770 mm |
| Package height | 1891 mm |
| Package weight | 110.7 kg |
Brand-specific features
| LG technologies (food storage) | LINEARCooling™, Multi-Air Flow, Smart Diagnosis, Smart Inverter Compressor™, Total No Frost |
Certificates
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Packaging content
Supplier features
| Product or Article Information Sheet available? | Yes |
Technical details
Other features
| No Frost system | Yes |
| Defrost function | No |
| Multi-airflow system | Yes |
| Thermostat | Yes |
| Interior light | Yes |
| Feet adjustment type | Front |
| Installation compartment dimensions (WxDxH) | 1013 x 785 x 1840 mm |
| Control position | Internal |
| Built-in capability | No |
| Built-in freezer | Yes |
| Door opening angle | 140° |
| LED indicators | Temperature |
| Reversible doors | No |
| Dimensions (WxDxH) | 913 x 735 x 1790 mm |
| Anti-bacterial function | No |
| Dairy compartment | No |
| CoolSelect Zone | No |
| Deodorizer | No |
| Electronic control | Yes |
| Total capacity | 664 L |
| Wine cooler | No |
| Z-grid | No |
| Overall height | 179 cm |
| Gross weight | 110.7 kg |
| Country of origin | China |
| Adjustable thermostat | Yes |
| Warranty period | 2 year(s) |
| Model year | 2024 |
| Operating temperature (T-T) | 16 - 43 °C |
Logistics data
| Commodity code | 8418102099 |
| Expanded Polystyrene (EPS) packaging weight | 1.48 kg |
| Metal packaging weight | 23 g |
| Paper packaging weight | 7.89 kg |
| Plastic packaging weight | 346 g |
| Wood packaging weight | 0 g |
| Quantity per pack | 1 pc(s) |
| Products per pallet layer | 1 pc(s) |
| Products per pallet | 1 pc(s) |
| UK Trade Tariff code | 8418102099 |
| Products per master (outer) case | 1 pc(s) |
| Master (outer) case gross weight | 110.7 kg |
| Master (outer) case length | 770 mm |
| Master (outer) case width | 972 mm |
| Master (outer) case height | 1891 mm |
| Master (outer) case volume | 1409476 cm³ |
| Harmonized System (HS) code | 84181020 |
Documents
Fiche technique fournie par Icecat.